Lab-Scale Column Percolation Leaching Unit
PriceOn request — quoted against your specification
Lexin-tech is professional customized China Lab-Scale Column Percolation Leaching Unit manufacturers,supplier and factory, specialized in providing customized Lab-Scale Column Percolation Leaching Unit in stock with wholesale price. For quotation, contact us now.
- Built to order
Engineered against your feed assay and throughput - Bench & pilot tested
Sample testing before the flowsheet is frozen - Export documented
Pre-tested, skid-mounted, documented for customs - EN / ES / RU / AR
Technical support in four languages
Lexin-tech is professional customized China Lab-Scale Column Percolation Leaching Unit manufacturers,supplier and factory, specialized in providing customized Lab-Scale Column Percolation Leaching Unit in stock with wholesale price. For quotation, contact us now.
Specifications
| Unit Type | Floor-standing vertical percolation (column leach) test unit for heap / dump leach simulation, free drainage at the column base |
|---|---|
| Column Dimensions | ID 100 mm x 1500 mm ore bed height standard; ID 50 / 150 mm and 500-2000 mm bed height on request |
| Column Material | Clear rigid PVC column with bolted flange head (PMMA or borosilicate glass column on request) |
| Ore Charge | 5-25 kg crushed ore, 6-25 mm feed size; bed height and bulk density recorded per test (to be confirmed by test work) |
| Solution Distribution | Perforated PVC distribution plate plus drip/irrigation head at the column head for uniform areal irrigation; level tube for ponding control |
| Irrigation Rate | 0.05-0.5 L/kg/h, set by variable-speed peristaltic pump; 0.5-5 L/h flow range |
| Effluent Collection | Conical collection bottom with ball valve and sampling port; 20-60 L PE pregnant leach solution (PLS) tank |
| Support Frame | Aluminium profile frame with adjustable column clamps, drip tray, floor-standing footprint approx. 1.2 x 0.7 m |
| Operating Temperature | Ambient to 60 degC; jacketed / heated column version on request (to be confirmed by test work) |
| Applicable Systems | Acid, alkaline, cyanide and bio-leach column tests (H2SO4 500 mg/L liquors require PTFE/PVDF-lined or CPVC wetted parts; cyanide duty requires dedicated unit and closed collection. |
Values are the documented specifications for this model. Final dimensions are confirmed on the approved drawing before production.






