Pilot-Scale Spray Extraction Column
PriceOn request — quoted against your specification
Lexin-tech is professional customized China Pilot-Scale Spray Extraction Column manufacturers,supplier and factory, specialized in providing customized Pilot-Scale Spray Extraction Column in stock with wholesale price. For quotation, contact us now.
- Built to order
Engineered against your feed assay and throughput - Bench & pilot tested
Sample testing before the flowsheet is frozen - Export documented
Pre-tested, skid-mounted, documented for customs - EN / ES / RU / AR
Technical support in four languages
Lexin-tech is professional customized China Pilot-Scale Spray Extraction Column manufacturers,supplier and factory, specialized in providing customized Pilot-Scale Spray Extraction Column in stock with wholesale price. For quotation, contact us now.
Specifications
| Column Type | Spray extraction column; internals-free shell with single full-cone spray nozzle, no packing and no plates for minimum fouling and lowest pressure drop |
|---|---|
| Column Diameter | DN100 / DN150 / DN200 pilot sizes (to be confirmed by test work) |
| Column Height | 2 - 4 m built from interchangeable borosilicate glass shell modules on a stainless steel support frame |
| Wetted Materials | GG17 borosilicate glass shell; 316L stainless steel ends, flanges, spray nozzle and frame; PTFE gaskets |
| Spray System | Top-mounted 316L full-cone spray nozzle, interchangeable orifice sizes; droplet size set by nozzle selection and phase ratio (to be confirmed by test work) |
| Side Ports | Multiple wall nozzles along the column for aqueous feed, organic feed, sampling and temperature measurement at staggered heights |
| Settled Section | Bottom enlarging settler boot with clear phase-interface sight glass and adjustable heavy/light phase take-off valves |
| Total Throughput (Both Phases) | 10 - 100 L/h pilot range (to be confirmed by test work) |
| Operating Temperature | Ambient to 80 C; optional jacketed glass section for temperature control |
| Suitable System | Aqueous-organic systems free of fluoride and chloride, H2SO4 up to 150 g/L; fluoride/chloride media require lined, CPVC or titanium construction |
Values are the documented specifications for this model. Final dimensions are confirmed on the approved drawing before production.






